
Hp Probook 4G1iR | Ultra 5220U | 16GB RAM DDR5 | 512GB SSD | 14"FHD Display
Hp Probook 4G1IR-Ultra 5220U-15th Generation-
| Component | Specification |
|---|---|
| Model | HP ProBook 4 G1iR 14-inch Notebook PC |
| Processor | Intel® Core™ Ultra 5 (specific model may vary by configuration, e.g., 220U) |
| Cores/Threads | Up to 10 cores and 12 threads |
| Max Turbo Frequency | Up to 5.0 GHz |
| L3 Cache | 12 MB |
| Graphics | Integrated Intel® Graphics |
| Memory | 16 GB DDR5-5600 MT/s (configurable, 2 SODIMM slots) |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Display | 14"FHD Display, IPS, anti-glare, 300 nits, 62.5% sRGB, 16:10 aspect ratio |
| Color | Pike silver aluminum |
| Audio | Audio by Poly Studio, dual stereo speakers, dual array microphones |
| Keyboard | Spill-resistant keyboard with optional backlight and Copilot key |
| Security | Optional fingerprint reader, TPM 2.0, HP Wolf Security for Business |
| Camera | Optional 5 MP IR camera or 1080p FHD camera |
| Battery | HP Long Life 3-cell, up to 56 Wh Li-ion polymer with HP Fast Charge (50% in 30 minutes) |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
| Ports | 2x USB Type-C® (20Gbps, PD 3.0, DP 1.4), 2x USB Type-A (5Gbps), HDMI 2.1, RJ-45, headphone/mic combo |
| Power Adapter | 45 W or 65 W USB Type-C® adapter (configuration dependent) |
| Operating System | Windows 11 Professional Licensed |
Original: $844.83
-65%$844.83
$295.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Hp Probook 4G1IR-Ultra 5220U-15th Generation-
| Component | Specification |
|---|---|
| Model | HP ProBook 4 G1iR 14-inch Notebook PC |
| Processor | Intel® Core™ Ultra 5 (specific model may vary by configuration, e.g., 220U) |
| Cores/Threads | Up to 10 cores and 12 threads |
| Max Turbo Frequency | Up to 5.0 GHz |
| L3 Cache | 12 MB |
| Graphics | Integrated Intel® Graphics |
| Memory | 16 GB DDR5-5600 MT/s (configurable, 2 SODIMM slots) |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Display | 14"FHD Display, IPS, anti-glare, 300 nits, 62.5% sRGB, 16:10 aspect ratio |
| Color | Pike silver aluminum |
| Audio | Audio by Poly Studio, dual stereo speakers, dual array microphones |
| Keyboard | Spill-resistant keyboard with optional backlight and Copilot key |
| Security | Optional fingerprint reader, TPM 2.0, HP Wolf Security for Business |
| Camera | Optional 5 MP IR camera or 1080p FHD camera |
| Battery | HP Long Life 3-cell, up to 56 Wh Li-ion polymer with HP Fast Charge (50% in 30 minutes) |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
| Ports | 2x USB Type-C® (20Gbps, PD 3.0, DP 1.4), 2x USB Type-A (5Gbps), HDMI 2.1, RJ-45, headphone/mic combo |
| Power Adapter | 45 W or 65 W USB Type-C® adapter (configuration dependent) |
| Operating System | Windows 11 Professional Licensed |





















